|  |  |  | |
| | | Soccer Livescore by ScoresPro.com | | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Bautista scores in 52' for AD Isidro Metapán (SLV) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | scores in 72' for Deportivo Anzoategui | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Croce scores in 70' for Aragua FC | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Paredes scores in 21' for Colo Colo | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Saritama scores in 48' for Deportivo Quito | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Ramos scores in 34' for Real Madrid | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | scores in 28' for Patriotas | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Miranda scores in 50' for Atletico El Vigia FC | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Dladla scores in 54' for Kaizer Chiefs | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Shipahu scores in 52' for Amazulu | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | scores in 40' for KV Oostende | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | scores in 85' for FCN Sint-Niklaas | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | scores in 36' for Roeselare | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Mphela scores in 50' for Mamelodi Sundowns | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
 |  |  |  |  |
No comments:
Post a Comment